Project:Kitchen Counter: Difference between revisions
From CoMakingSpace Wiki
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Incomplete}} | {{Incomplete}} | ||
This kitchen counter | {{ProjectInfoBox | ||
|project title= Kitchen Counter | |||
|image=Kuechentheke aris 201903 2.jpg | |||
|status=Almost finished | |||
|date=22.03.2019 | |||
|initiator=[[Aris]], [[Manu]] | |||
|materials=[[Reclaimed Wood]] | |||
|tools=[[Handheld Router]], [[Router Table]], [[Table Saw]] | |||
|cost=~60 € for the wheels | |||
}} | |||
This kitchen counter is currently being built by [[Aris]] and [[Manu]] for the [https://transitionhaus-heidelberg.org/ TransitionHaus]. | |||
[[File:Kuechentheke aris 201903 2.jpg|thumb|300px|center|The almost finished kitchen counter with [[Aris]] testing its stability.]] | [[File:Kuechentheke aris 201903 2.jpg|thumb|300px|center|The almost finished kitchen counter with [[Aris]] testing its stability.]] | ||
Line 7: | Line 18: | ||
[[Category:Woodworking]] | [[Category:Woodworking]] | ||
[[Category:Furniture]] | [[Category:Furniture]] | ||
[[Category:Upcycling]] |
Latest revision as of 21:19, 22 March 2019
This page is INCOMPLETE and still missing some important information before it can be used as a resource. Please use the "Discussion" feature above or talk to one of the tutors if you would like to help improve it. Thanks!
ProjectInfoBox Kitchen Counter | |
---|---|
Status: | Almost finished |
Release Date: | 22.03.2019 |
Initiator: | Aris, Manu |
Materials Used: | Reclaimed Wood |
Tools Used: | Handheld Router, Router Table, Table Saw |
Approx. Cost: | ~60 € for the wheels |
This kitchen counter is currently being built by Aris and Manu for the TransitionHaus.