Project:Kitchen Counter: Difference between revisions
From CoMakingSpace Wiki
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|materials=Upcycled wood | |materials=Upcycled wood | ||
|tools=[[Handheld Router]], [[Router Table]], [[Table Saw]] | |tools=[[Handheld Router]], [[Router Table]], [[Table Saw]] | ||
|cost= | |cost=~60 € for the wheels | ||
}} | }} | ||
Revision as of 21:15, 22 March 2019
This page is INCOMPLETE and still missing some important information before it can be used as a resource. Please use the "Discussion" feature above or talk to one of the tutors if you would like to help improve it. Thanks!
ProjectInfoBox Kitchen Counter | |
---|---|
Status: | Almost finished |
Release Date: | 22.03.2019 |
Initiator: | Aris, Manu |
Materials Used: | Upcycled wood |
Tools Used: | Handheld Router, Router Table, Table Saw |
Approx. Cost: | ~60 € for the wheels |
This kitchen counter has been built by Aris and Manu for the Haus.