Milling Experiences: Difference between revisions
From CoMakingSpace Wiki
(sections for each material - removed "material" column from table, thicknesses irrelevant anyway) |
(spindle speeds in rpm) |
||
Line 1: | Line 1: | ||
Here we collect our experiences with CNC [[milling]] or [[routing]] different materials. Please add more information if you try something new (success or not)! | Here we collect our experiences with CNC [[milling]] or [[routing]] different materials. Please add more information if you try something new (whether it's a success or not)! | ||
== [[Wood]] & [[Engineered Woods]] == | == [[Wood]] & [[Engineered Woods]] == | ||
Line 15: | Line 15: | ||
| 2D contour | | 2D contour | ||
| 8 mm flat endmill, Z=2 (Sorotec UNI) | | 8 mm flat endmill, Z=2 (Sorotec UNI) | ||
| 1 | | 16000 rpm ([https://discuss.inventables.com/t/spindel-speed-on-a-dewalt-611/37790/3 "1" on DeWalt 611]) | ||
| 2000 mm/min | | 2000 mm/min | ||
| 3 mm | | 3 mm | ||
Line 26: | Line 26: | ||
| 2D contour | | 2D contour | ||
| 8 mm flat endmill, Z=3 (cheap "VHM") | | 8 mm flat endmill, Z=3 (cheap "VHM") | ||
| 3-4 | | 21000 rpm ([https://discuss.inventables.com/t/spindel-speed-on-a-dewalt-611/37790/3 "3-4" on DeWalt 611]) | ||
| 1000 mm/min | | 1000 mm/min | ||
| 2 mm | | 2 mm | ||
Line 37: | Line 37: | ||
| pocket clearing | | pocket clearing | ||
| 8 mm flat endmill, Z=2 (Sorotec UNI) | | 8 mm flat endmill, Z=2 (Sorotec UNI) | ||
| 1 | | 16000 rpm ([https://discuss.inventables.com/t/spindel-speed-on-a-dewalt-611/37790/3 "1" on DeWalt 611]) | ||
| 2000 mm/min | | 2000 mm/min | ||
| 3 mm | | 3 mm | ||
Line 46: | Line 46: | ||
| 2D chamfer | | 2D chamfer | ||
| 8 mm chamfer mill, Z=4 | | 8 mm chamfer mill, Z=4 | ||
| 1 | | 16000 rpm ([https://discuss.inventables.com/t/spindel-speed-on-a-dewalt-611/37790/3 "1" on DeWalt 611]) | ||
| 2000 mm/min | | 2000 mm/min | ||
| | | | ||
Line 55: | Line 55: | ||
| pocket operation | | pocket operation | ||
| 1 mm flat endmill | | 1 mm flat endmill | ||
| 1 | | 16000 rpm ([https://discuss.inventables.com/t/spindel-speed-on-a-dewalt-611/37790/3 "1" on DeWalt 611]) | ||
| 400 mm/min | | 400 mm/min | ||
| 2 mm | | 2 mm | ||
Line 64: | Line 64: | ||
| drilling holes, pocket | | drilling holes, pocket | ||
| 1/4 inch [https://octopart.com/1620-2500.500-avx+%2F+kyocera-84247055 Kyocera 1620 - 2500.500] flat endmill, 2 flute | | 1/4 inch [https://octopart.com/1620-2500.500-avx+%2F+kyocera-84247055 Kyocera 1620 - 2500.500] flat endmill, 2 flute | ||
| | | 16000 rpm ([https://discuss.inventables.com/t/spindel-speed-on-a-dewalt-611/37790/3 "1" on DeWalt 611]) | ||
| 1000 mm/min | | 1000 mm/min | ||
| 2. | | 2.5 mm | ||
| 333 mm/min | | 333 mm/min | ||
| | | | ||
Line 85: | Line 85: | ||
| pocket operation | | pocket operation | ||
| [https://www.ebay.de/itm/3mm-Vollhartmetall-Fräser-Schaftfräser-Kunststoff-Holz-VHM-Schaft-3x50mm-TiAlN/232529354561?ssPageName=STRK%3AMEBIDX%3AIT&_trksid=p2057872.m2749.l2649 3 mm flat endmill], 4 flute | | [https://www.ebay.de/itm/3mm-Vollhartmetall-Fräser-Schaftfräser-Kunststoff-Holz-VHM-Schaft-3x50mm-TiAlN/232529354561?ssPageName=STRK%3AMEBIDX%3AIT&_trksid=p2057872.m2749.l2649 3 mm flat endmill], 4 flute | ||
| 1 | | 17000 rpm ([https://discuss.inventables.com/t/spindel-speed-on-a-dewalt-611/37790/3 "1-2" on DeWalt 611]) | ||
| 660 mm/min | | 660 mm/min | ||
| 0.4 mm | | 0.4 mm | ||
Line 107: | Line 107: | ||
| pocket operation & contur | | pocket operation & contur | ||
| [https://www.ebay.de/itm/3mm-Vollhartmetall-Fräser-Schaftfräser-Kunststoff-Holz-VHM-Schaft-3x50mm-TiAlN/232529354561?ssPageName=STRK%3AMEBIDX%3AIT&_trksid=p2057872.m2749.l2649 3 mm flat endmill], 4 flute | | [https://www.ebay.de/itm/3mm-Vollhartmetall-Fräser-Schaftfräser-Kunststoff-Holz-VHM-Schaft-3x50mm-TiAlN/232529354561?ssPageName=STRK%3AMEBIDX%3AIT&_trksid=p2057872.m2749.l2649 3 mm flat endmill], 4 flute | ||
| 1 | | 17000 rpm ([https://discuss.inventables.com/t/spindel-speed-on-a-dewalt-611/37790/3 "1-2" on DeWalt 611]) | ||
| 900 mm/min | | 900 mm/min | ||
| 0.8 mm | | 0.8 mm |
Revision as of 15:27, 25 November 2018
Here we collect our experiences with CNC milling or routing different materials. Please add more information if you try something new (whether it's a success or not)!
Wood & Engineered Woods
MDF
operation | mill | spindle speed | feedrate | pass depth | plunge rate | results | comments |
---|---|---|---|---|---|---|---|
2D contour | 8 mm flat endmill, Z=2 (Sorotec UNI) | 16000 rpm ("1" on DeWalt 611) | 2000 mm/min | 3 mm | excellent | black (Bauhaus)
| |
2D contour | 8 mm flat endmill, Z=3 (cheap "VHM") | 21000 rpm ("3-4" on DeWalt 611) | 1000 mm/min | 2 mm | terrible | Bauhaus
| |
pocket clearing | 8 mm flat endmill, Z=2 (Sorotec UNI) | 16000 rpm ("1" on DeWalt 611) | 2000 mm/min | 3 mm | excellent | black (Valchromat) | |
2D chamfer | 8 mm chamfer mill, Z=4 | 16000 rpm ("1" on DeWalt 611) | 2000 mm/min | excellent | black (Valchromat) | ||
pocket operation | 1 mm flat endmill | 16000 rpm ("1" on DeWalt 611) | 400 mm/min | 2 mm | excellent | black (Bauhaus) | |
drilling holes, pocket | 1/4 inch Kyocera 1620 - 2500.500 flat endmill, 2 flute | 16000 rpm ("1" on DeWalt 611) | 1000 mm/min | 2.5 mm | 333 mm/min |
Plastics
Acrylic Glass
operation | mill | spindle speed | feedrate | pass depth | plunge rate | results | comments |
---|---|---|---|---|---|---|---|
pocket operation | 3 mm flat endmill, 4 flute | 17000 rpm ("1-2" on DeWalt 611) | 660 mm/min | 0.4 mm | quite good |
|
Polycarbonate
operation | mill | spindle speed | feedrate | pass depth | plunge rate | results | comments |
---|---|---|---|---|---|---|---|
pocket operation & contur | 3 mm flat endmill, 4 flute | 17000 rpm ("1-2" on DeWalt 611) | 900 mm/min | 0.8 mm | 660 mm/min | quite good |