Material:Steel: Difference between revisions
(quick save) |
(infobox corrections) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|material name= Steel | |material name= Steel | ||
|image= | |image= | ||
|synonyms= | |synonyms= DE: Stahl | ||
|available= some | |available= some [[Scrap Metal|scraps]] | ||
|donation= | |donation= | ||
|location= [[Metal Workshop | |location= [[Metal Workshop|metal workshop]] | ||
|tools= | |tools= many [[metalworking]] tools<br>(not all are suitable for ferrous metals!) | ||
|used with= | |used with= | ||
|contains= [[ | |contains= [[iron]], carbon | ||
|similar= [[ | |similar=[[Stainless Steel|stainless steel]] | ||
}} | }} | ||
Steel is an alloy of [[Material: Iron|iron]] and carbon (in the dimensions of 1%) and sometimes other [[ | Steel is an alloy of [[Material:Iron|iron]] and carbon (in the dimensions of 1%) and sometimes other [[metals]]. Depending on its exact composition, steel can have very different properties such as: | ||
*Mechanical: | |||
**Hardness: Resistance to indentation or abrasion, there are a lot of different scales and measuring procedures | |||
**Strength: | |||
***yield strength: maximal stress the steel can take before permanently deforming | |||
***tensile strength: maximal stress the steel can take before rupturing | |||
**Ductility: how much it can be plastically deformed before rupturing, good if you want to bend it in to shape but softer | |||
*Physical: | |||
**Electrical Conductivity | |||
**Density: how much g/cm² | |||
**Thermal Conductivity | |||
**Thermal Resistance, melting and boiling point: BTW all of the above and below change depending on the temperature | |||
*Chemical: | |||
**Corrosion resistance: How strong it rusts | |||
But not only the composition of the alloy but also the crystalline structure heavily influence the properties, just like coal and diamond (different structure and properties but both are carbon). The structure can be altered by the following processes: | |||
*Heat treating | |||
*Tempering | |||
*Annealing | |||
<br clear=all> | |||
== Rebar == | |||
{{MaterialInfoBox | |||
|material name=Rebar | |||
|image=Rebar pieces 6 mm.jpg | |||
|synonyms=reinforcing bar, reinforcement steel,<br>DE: Bewehrungsstahl, Betonstahl,<br>Armierungsstahl, Moniereisen, Torstahl,<br>Riffelstahl, Betonriffelstahl | |||
|available= | |||
|donation= | |||
|location= | |||
|tools=[[Disc Grinder|disc grinder]], [[Hacksaws|hacksaw]] | |||
|used with=[[concrete]] | |||
|contains=[[steel]] | |||
|similar= | |||
}} | |||
Rebar ('''re'''inforcing '''bar''') is a common steel product that is designed to reinforce [[concrete]] structures against tension. | |||
As it is cheap and available in different diameters, it's suitable for many [[welding]] projects! You have certainly seen it on construction sites, although it probably looked more rusty than fresh from the store... | |||
=== Further Reading === | |||
* Wikipedia | |||
** [https://en.wikipedia.org/wiki/Rebar Rebar (EN)] | |||
** ''[https://de.wikipedia.org/wiki/Bewehrungsstahl Bewehrungsstahl (DE)]'' | |||
[[Category:Metals]] | [[Category:Metals]] | ||
[[Category:Welding]] |
Latest revision as of 23:06, 21 January 2024
MaterialInfoBox Steel | |
---|---|
Synonyms: | DE: Stahl |
On Site? | some scraps |
Location: | metal workshop |
Suggested Tools: | many metalworking tools (not all are suitable for ferrous metals!) |
Contains: | iron, carbon |
Similar (More or Less): | stainless steel |
Steel is an alloy of iron and carbon (in the dimensions of 1%) and sometimes other metals. Depending on its exact composition, steel can have very different properties such as:
- Mechanical:
- Hardness: Resistance to indentation or abrasion, there are a lot of different scales and measuring procedures
- Strength:
- yield strength: maximal stress the steel can take before permanently deforming
- tensile strength: maximal stress the steel can take before rupturing
- Ductility: how much it can be plastically deformed before rupturing, good if you want to bend it in to shape but softer
- Physical:
- Electrical Conductivity
- Density: how much g/cm²
- Thermal Conductivity
- Thermal Resistance, melting and boiling point: BTW all of the above and below change depending on the temperature
- Chemical:
- Corrosion resistance: How strong it rusts
But not only the composition of the alloy but also the crystalline structure heavily influence the properties, just like coal and diamond (different structure and properties but both are carbon). The structure can be altered by the following processes:
- Heat treating
- Tempering
- Annealing
Rebar
MaterialInfoBox Rebar | |
---|---|
Synonyms: | reinforcing bar, reinforcement steel, DE: Bewehrungsstahl, Betonstahl, Armierungsstahl, Moniereisen, Torstahl, Riffelstahl, Betonriffelstahl |
Suggested Tools: | disc grinder, hacksaw |
Used with: | concrete |
Contains: | steel |
Rebar (reinforcing bar) is a common steel product that is designed to reinforce concrete structures against tension.
As it is cheap and available in different diameters, it's suitable for many welding projects! You have certainly seen it on construction sites, although it probably looked more rusty than fresh from the store...
Further Reading
- Wikipedia