Asset:COMS00013: Difference between revisions
From CoMakingSpace Wiki
m Automatic Asset Data Sync |
m Automatic Asset Data Sync |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[Has Internal ModelName::Fluke 175 RMS]] | [[Has Internal ModelName::Fluke 175 RMS]] | ||
[[Has Internal AssetID::13]] | [[Has Internal AssetID::13]] | ||
[[Has Internal Status::Ready to Deploy]] | [[Has Internal Status::Ready to Deploy]] | ||
[[Has Internal Status_type::deployable]] | [[Has Internal Status_type::deployable]] | ||
[[Has Internal Status_meta::deployed]] | [[Has Internal Status_meta::deployed]] | ||
[[Has Internal Status_translated::Working]] | |||
[[Has Internal Location::Electronics Area]] | [[Has Internal Location::Electronics Area]] | ||
[[Has Internal AssignedTo::Electronics Area]] | [[Has Internal AssignedTo::Electronics Area]] | ||
[[Has Internal Category:: | [[Has Internal Category::Multimeters]] | ||
Latest revision as of 21:16, 12 June 2025
Multimeter Fluke 175 RMS Fluke 175 RMS 13 Ready to Deploy deployable deployed Working Electronics Area Electronics Area Multimeters