User:MobiTobi: Difference between revisions
From CoMakingSpace Wiki
(first bio for MobiTobi) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Welcome to my page :^) | == Welcome to my page :^) == | ||
I am a new member of the comakingspace and new to most tools in the shop. | I am a new member of the comakingspace and new to most tools in the shop. | ||
Line 7: | Line 7: | ||
When I have my materials and introduction to the machine, I already have a bunch of laser cutter projects on my todo list. I want to start small with a bunch of board game knick-knacks, drawer organisers, desk doodads and stationery accessories. | When I have my materials and introduction to the machine, I already have a bunch of laser cutter projects on my todo list. I want to start small with a bunch of board game knick-knacks, drawer organisers, desk doodads and stationery accessories. | ||
Down the line I want to learn about 3D printing and create some basic ATLAS compatible drawer housings. | Down the line I want to learn about 3D printing and create some basic ATLAS compatible drawer housings. | ||
Always keen to collaborate in block printing projects :D | |||
== Materials == | |||
{| class="wikitable sortable" | |||
|- | |||
! scope="col"| Material | |||
!Date | |||
(YYYY-MM) | |||
! scope="col"| Thickness | |||
! scope="col"| Operation | |||
! scope="col" | Speed (mm/s) | |||
! scope="col"| Power (%) | |||
!Corner power | |||
! scope="col"| Scan gap ("resolution") | |||
! scope="col"| Focus | |||
! scope="col"| Comments | |||
|- | |||
!Plywood 3mm Bubinga (ROBOTIME) | |||
|2024-10 | |||
|3 mm | |||
|cut | |||
|26 | |||
|100 | |||
| | |||
| | |||
|surface | |||
|kerf 0.1 mm | |||
|- | |||
!Plywood 3mm yellow Lime (ROBOTIME) | |||
|2024-10 | |||
|3 mm | |||
|cut | |||
|26 | |||
|100 | |||
| | |||
| | |||
|surface | |||
| | |||
|- | |||
!Plywood 3mm yellow Lime (ROBOTIME) | |||
|2024-10 | |||
|3 mm | |||
|bleech | |||
|500 | |||
|20 | |||
| | |||
| | |||
|surface | |||
|do NOT use masking tape | |||
|- | |||
!Plywood 3mm yellow Lime (ROBOTIME) | |||
|2024-10 | |||
|3 mm | |||
|engraving | |||
|200 | |||
|40 | |||
| | |||
| | |||
|surface | |||
|DO use masking tape; <br> 2 passes | |||
|- | |||
!PMMA (acrylic glass) extruded | |||
|2024-11 | |||
|3 mm | |||
|cut | |||
|35 | |||
|100 | |||
| | |||
| | |||
|surface | |||
|kerf:0.1 mm | |||
|- | |||
!PMMA (acrylic glass) extruded | |||
|2024-11 | |||
|3 mm | |||
|cut | |||
|45 | |||
|100 | |||
| | |||
| | |||
|surface | |||
|kerf: 0.06 mm | |||
|- | |||
!PMMA (acrylic glass) extruded | |||
|2024-11 | |||
|6 mm | |||
|cut | |||
|6 | |||
|100 | |||
| | |||
| | |||
|surface | |||
|visible difference between top and bottom edge; <br> at speed 4 and 8 cutting edges looked less clean | |||
|- | |||
|} |
Latest revision as of 11:41, 14 November 2024
Welcome to my page :^)
I am a new member of the comakingspace and new to most tools in the shop.
My current projects are learning to use Autodesk Fusion and the laser cutter.
When I have my materials and introduction to the machine, I already have a bunch of laser cutter projects on my todo list. I want to start small with a bunch of board game knick-knacks, drawer organisers, desk doodads and stationery accessories. Down the line I want to learn about 3D printing and create some basic ATLAS compatible drawer housings.
Always keen to collaborate in block printing projects :D
Materials
Material | Date
(YYYY-MM) |
Thickness | Operation | Speed (mm/s) | Power (%) | Corner power | Scan gap ("resolution") | Focus | Comments |
---|---|---|---|---|---|---|---|---|---|
Plywood 3mm Bubinga (ROBOTIME) | 2024-10 | 3 mm | cut | 26 | 100 | surface | kerf 0.1 mm | ||
Plywood 3mm yellow Lime (ROBOTIME) | 2024-10 | 3 mm | cut | 26 | 100 | surface | |||
Plywood 3mm yellow Lime (ROBOTIME) | 2024-10 | 3 mm | bleech | 500 | 20 | surface | do NOT use masking tape | ||
Plywood 3mm yellow Lime (ROBOTIME) | 2024-10 | 3 mm | engraving | 200 | 40 | surface | DO use masking tape; 2 passes | ||
PMMA (acrylic glass) extruded | 2024-11 | 3 mm | cut | 35 | 100 | surface | kerf:0.1 mm | ||
PMMA (acrylic glass) extruded | 2024-11 | 3 mm | cut | 45 | 100 | surface | kerf: 0.06 mm | ||
PMMA (acrylic glass) extruded | 2024-11 | 6 mm | cut | 6 | 100 | surface | visible difference between top and bottom edge; at speed 4 and 8 cutting edges looked less clean |