Asset:COMS00113: Difference between revisions
From CoMakingSpace Wiki
m Automatic Asset Data Sync |
m Automatic Asset Data Sync |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[Has Internal ModelName::Festool DTS 400 REQ]] | [[Has Internal ModelName::Festool DTS 400 REQ]] | ||
[[Has Internal AssetID::113]] | [[Has Internal AssetID::113]] | ||
[[Has Internal Status::Ready to Deploy]] | [[Has Internal Status::Ready to Deploy]] | ||
[[Has Internal Status_type::deployable]] | [[Has Internal Status_type::deployable]] | ||
[[Has Internal Status_meta::deployed]] | [[Has Internal Status_meta::deployed]] | ||
[[Has Internal Location:: | [[Has Internal Status_translated::Working]] | ||
[[Has Internal AssignedTo:: | [[Has Internal Location::Sanding Area]] | ||
[[Has Internal AssignedTo::Sanding Area]] | |||
[[Has Internal Category::Delta Sander]] | [[Has Internal Category::Delta Sander]] | ||
Latest revision as of 18:12, 12 June 2024
'Summy' Festool DTS 400 REQ 113 Ready to Deploy deployable deployed Working Sanding Area Sanding Area Delta Sander